Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
IMG_2175-150x150.jpg | 2020-12-28 17:19 | 3.4K | ||
Heref-OL-QofM-150x15..> | 2020-12-30 14:31 | 3.4K | ||
Llanishen1-150x150.jpg | 2020-12-22 19:08 | 3.6K | ||
IMG_2169-150x150.jpg | 2020-12-28 17:19 | 3.9K | ||
Llantwit1-150x150.jpg | 2020-12-22 18:50 | 3.9K | ||
CwmbranDavid1-150x15..> | 2020-12-22 19:25 | 4.0K | ||
Llanrumney1-150x150.jpg | 2020-12-22 19:05 | 4.0K | ||
IMG_2155-150x150.jpg | 2020-12-28 17:17 | 4.3K | ||
Cyncoed1-150x150.jpg | 2020-12-22 18:59 | 4.4K | ||
P1250725-edited-150x..> | 2020-12-14 16:54 | 4.4K | ||
Cwmbran1-150x150.jpg | 2020-12-22 19:24 | 4.4K | ||
MEMO0063-edit-150x15..> | 2020-12-18 14:54 | 4.4K | ||
Dinas-P-150x150.jpg | 2020-12-30 17:57 | 4.4K | ||
new-st-anne-150x150.jpg | 2020-12-30 18:21 | 4.5K | ||
new-st-michael-2-150..> | 2020-12-30 18:58 | 4.5K | ||
3517-Copy-150x150.jpg | 2020-12-02 17:27 | 4.6K | ||
new-st-gab-150x150.jpg | 2020-12-30 18:44 | 4.6K | ||
IMG_3420-1-150x150.jpg | 2020-12-18 15:15 | 4.6K | ||
Pyle4-150x150.jpg | 2020-12-22 18:54 | 4.6K | ||
lawshall-150x150.jpg | 2020-12-16 12:23 | 4.7K | ||
Blaenavon3-150x150.jpg | 2020-12-22 19:20 | 4.7K | ||
brandon-150x150.jpg | 2020-12-11 11:01 | 4.7K | ||
new-david-lewis-150x..> | 2020-12-30 18:41 | 4.7K | ||
led-150x150.jpg | 2020-12-30 18:06 | 4.7K | ||
Pyle2-150x150.jpg | 2020-12-22 18:54 | 4.7K | ||
Newbridge3-150x150.jpg | 2020-12-22 19:29 | 4.7K | ||
Rhymney3-150x150.jpg | 2020-12-22 19:32 | 4.7K | ||
DSC09790-edited-150x..> | 2020-12-11 15:04 | 4.8K | ||
mon-2-150x150.jpg | 2020-12-30 18:10 | 4.8K | ||
caldicot-150x150.jpg | 2020-12-30 17:26 | 4.8K | ||
IMG_2185-150x150.jpg | 2020-12-28 17:21 | 4.8K | ||
MEMO0066-1-150x150.jpg | 2020-12-18 14:54 | 4.8K | ||
sud3-1-150x150.jpg | 2021-01-20 07:53 | 4.8K | ||
sud3-2-150x150.jpg | 2021-01-20 07:57 | 4.8K | ||
sud3-150x150.jpg | 2021-01-20 07:53 | 4.8K | ||
Interior_Sudbury_Cat..> | 2020-12-27 23:12 | 4.8K | ||
lawshall-1-150x150.jpg | 2020-12-16 12:26 | 4.8K | ||
st-laurence-150x150.jpg | 2021-01-19 18:58 | 4.9K | ||
Bury-1762-150x150.jpg | 2020-12-16 11:52 | 4.9K | ||
P1250719-edited-150x..> | 2020-12-14 16:54 | 4.9K | ||
Pontypool1-150x150.jpg | 2020-12-22 19:36 | 4.9K | ||
BSE3-150x150.jpg | 2020-12-01 16:30 | 4.9K | ||
IMG_2156-150x150.jpg | 2020-12-28 17:17 | 4.9K | ||
Trowbridge1-150x150.jpg | 2020-12-22 19:14 | 4.9K | ||
Maesteg2-150x150.jpg | 2020-12-22 18:52 | 4.9K | ||
Llantwit2-150x150.jpg | 2020-12-22 18:50 | 5.0K | ||
MEMO0067-1-150x150.jpg | 2020-12-18 14:55 | 5.0K | ||
Pontypool2-150x150.jpg | 2020-12-22 19:36 | 5.0K | ||
P1250712-edited-150x..> | 2020-12-14 16:53 | 5.0K | ||
Pont1-150x150.jpg | 2020-12-22 19:39 | 5.0K | ||
Bynmawr2-150x150.jpg | 2020-12-22 19:22 | 5.0K | ||
Cowbridge1-150x150.jpg | 2020-12-22 18:49 | 5.0K | ||
3517-Copy-1-150x150.jpg | 2020-12-04 00:02 | 5.0K | ||
Porthcawl2-150x150.jpg | 2020-12-22 18:53 | 5.0K | ||
DSC03268-edited-150x..> | 2020-12-11 16:13 | 5.0K | ||
cheps-150x150.jpg | 2020-12-30 17:55 | 5.0K | ||
IMG_3419-edit-150x15..> | 2020-12-18 15:15 | 5.0K | ||
P1250713-edited-150x..> | 2020-12-14 16:54 | 5.1K | ||
Fairwater2-150x150.jpg | 2020-12-22 19:03 | 5.1K | ||
barry-150x150.jpg | 2020-12-23 23:37 | 5.1K | ||
church-edited-150x15..> | 2020-12-14 16:57 | 5.2K | ||
Rhymney1-150x150.jpg | 2020-12-22 19:32 | 5.2K | ||
IMG_3477-edit-150x15..> | 2020-12-18 15:04 | 5.3K | ||
IMG_2872-edit-150x15..> | 2020-12-14 17:22 | 5.3K | ||
Bynmawr1-150x150.jpg | 2020-12-22 19:22 | 5.3K | ||
monmouth-150x150.jpg | 2020-12-30 18:10 | 5.3K | ||
new-st-basil-150x150..> | 2020-12-30 18:23 | 5.3K | ||
Rumney4-150x150.jpg | 2020-12-22 19:12 | 5.3K | ||
heref-OL-2-150x150.jpg | 2020-12-30 18:00 | 5.3K | ||
Blaenavon1-150x150.jpg | 2020-12-22 19:20 | 5.3K | ||
IMG_2163-150x150.jpg | 2020-12-28 17:17 | 5.3K | ||
Fairwater1-150x150.jpg | 2020-12-22 19:03 | 5.4K | ||
Tred2-150x150.jpg | 2020-12-22 19:41 | 5.4K | ||
Gabalfa1-150x150.jpg | 2020-12-22 19:04 | 5.4K | ||
MEMO0060-edited-150x..> | 2020-12-14 16:46 | 5.4K | ||
Crystals1-150x150.jpg | 2020-12-22 18:57 | 5.4K | ||
heref-sfx3-150x150.jpg | 2020-12-30 14:34 | 5.4K | ||
Diss-150x150.jpg | 2020-12-27 22:54 | 5.4K | ||
st-john-1-150x150.jpg | 2020-11-25 11:19 | 5.4K | ||
Cwmbran3-150x150.jpg | 2020-12-22 19:24 | 5.4K | ||
Whitchurch1-150x150.jpg | 2020-12-22 19:15 | 5.4K | ||
CwmbranDavid3-150x15..> | 2020-12-22 19:26 | 5.5K | ||
new-st-david-150x150..> | 2020-12-30 18:25 | 5.5K | ||
Pontypool3-150x150.jpg | 2020-12-22 19:36 | 5.5K | ||
Pyle1-150x150.jpg | 2020-12-22 18:54 | 5.5K | ||
cardiff-cath-150x150..> | 2020-12-30 13:45 | 5.5K | ||
Maesteg1-150x150.jpg | 2020-12-22 18:52 | 5.5K | ||
hadleigh-150x150.jpg | 2021-01-19 19:37 | 5.5K | ||
Newbridge1-150x150.jpg | 2020-12-22 19:29 | 5.5K | ||
Risca1-150x150.jpg | 2020-12-22 19:40 | 5.5K | ||
thetford-1-150x150.jpg | 2020-12-28 17:27 | 5.5K | ||
DSC03258-edited-150x..> | 2020-12-11 16:13 | 5.5K | ||
Cyncoed2-150x150.jpg | 2020-12-22 18:59 | 5.5K | ||
IMG_3433-edit-150x15..> | 2020-12-18 15:09 | 5.5K | ||
Bridgend1-150x150.jpg | 2020-12-22 18:46 | 5.5K | ||
thetford-3-150x150.jpg | 2020-12-28 17:32 | 5.5K | ||
Blaenavon4-150x150.jpg | 2020-12-22 19:20 | 5.5K | ||
Cathays1-150x150.jpg | 2020-12-22 18:55 | 5.5K | ||
Tred1-150x150.jpg | 2020-12-22 19:41 | 5.5K | ||
DSC00710-edited-150x..> | 2020-12-11 15:10 | 5.5K | ||
Risca3-150x150.jpg | 2020-12-22 19:40 | 5.5K | ||
barry-2-150x150.jpg | 2020-12-30 17:51 | 5.5K | ||
P1250730-edit-150x15..> | 2020-12-18 15:26 | 5.5K | ||
Porthcawl1-150x150.jpg | 2020-12-22 18:53 | 5.5K | ||
monmouth-st-mary-150..> | 2020-12-30 14:54 | 5.6K | ||
P1250732-1-150x150.jpg | 2020-12-18 15:26 | 5.6K | ||
newport-st-david-lew..> | 2020-12-30 14:57 | 5.6K | ||
Bynmawr3-150x150.jpg | 2020-12-22 19:23 | 5.6K | ||
bromyd-2-150x150.jpg | 2020-12-30 17:01 | 5.6K | ||
cardiff-st-pat-1-150..> | 2020-12-30 17:31 | 5.6K | ||
new-st-julius-2-150x..> | 2020-12-30 18:19 | 5.6K | ||
IMG_3539-150x150.jpg | 2021-04-23 15:34 | 5.6K | ||
lawshall-2-150x150.jpg | 2020-12-28 17:22 | 5.6K | ||
Ely3-150x150.jpg | 2020-12-22 19:01 | 5.6K | ||
Ely1-150x150.jpg | 2020-12-22 19:01 | 5.6K | ||
P1230352-1-150x150.jpg | 2020-12-03 13:05 | 5.6K | ||
Pontypool5-150x150.jpg | 2020-12-22 19:36 | 5.6K | ||
bromyd-2-1-150x150.jpg | 2020-12-30 17:23 | 5.6K | ||
P1230352-150x150.jpg | 2020-12-03 12:07 | 5.6K | ||
thetford-2-150x150.jpg | 2020-12-28 17:30 | 5.6K | ||
DSC09650-edited-150x..> | 2020-12-11 15:27 | 5.6K | ||
new2-150x150.jpg | 2021-01-20 07:31 | 5.7K | ||
Abertillery1-150x150..> | 2020-12-22 19:18 | 5.7K | ||
diss-1-150x150.jpg | 2020-12-28 17:14 | 5.7K | ||
7146-Copy-150x150.jpg | 2020-12-02 18:16 | 5.7K | ||
MEMO0058-edited-150x..> | 2020-12-14 16:46 | 5.7K | ||
8518-Copy-150x150.jpg | 2020-12-02 13:06 | 5.7K | ||
3443-Copy-150x150.jpg | 2020-12-02 13:35 | 5.7K | ||
Crystals3-150x150.jpg | 2020-12-22 18:57 | 5.7K | ||
heref-sfx3-e16128706..> | 2021-02-09 11:37 | 5.7K | ||
Abergavenny3-150x150..> | 2020-12-22 19:17 | 5.7K | ||
IMG_2183-150x150.jpg | 2020-12-28 17:12 | 5.7K | ||
IMG_1722-150x150.jpeg | 2021-01-19 13:05 | 5.7K | ||
splott-150x150.jpg | 2020-12-30 17:53 | 5.7K | ||
clare-1-150x150.jpg | 2021-01-19 19:07 | 5.7K | ||
led-2-150x150.jpg | 2020-12-30 18:06 | 5.7K | ||
DSC02996-edited-150x..> | 2020-12-11 15:44 | 5.7K | ||
thet-150x150.jpg | 2021-01-20 08:01 | 5.7K | ||
Rumney1-150x150.jpg | 2020-12-22 19:12 | 5.7K | ||
Tred3-150x150.jpg | 2020-12-22 19:41 | 5.7K | ||
BSE2-150x150.jpg | 2020-12-01 16:30 | 5.8K | ||
MEMO0061-ediyed-150x..> | 2020-12-14 16:46 | 5.8K | ||
bury-1837-150x150.jpg | 2020-12-16 11:51 | 5.8K | ||
3545-Copy-150x150.jpg | 2020-12-02 18:16 | 5.8K | ||
Pontypool4-150x150.jpg | 2020-12-22 19:36 | 5.8K | ||
Maesteg3-150x150.jpg | 2020-12-22 18:52 | 5.8K | ||
BSE1-150x150.jpg | 2020-12-01 16:29 | 5.8K | ||
3442-Copy-150x150.jpg | 2020-12-02 13:34 | 5.8K | ||
P1250743-1-150x150.jpg | 2020-12-18 15:26 | 5.8K | ||
caldicot-2-150x150.jpg | 2020-12-30 17:26 | 5.8K | ||
Ebbw2-150x150.jpg | 2020-12-22 19:27 | 5.8K | ||
Llanarth2-150x150.jpg | 2020-12-22 19:34 | 5.8K | ||
3443-Copy-1-150x150.jpg | 2020-12-05 18:12 | 5.8K | ||
3443-Copy-2-150x150.jpg | 2020-12-23 23:19 | 5.8K | ||
new-st-anne-2-150x15..> | 2020-12-30 18:22 | 5.8K | ||
Whitchurch3-150x150.jpg | 2020-12-22 19:15 | 5.8K | ||
sudbury-150x150.jpg | 2020-12-28 17:25 | 5.8K | ||
IMG_3538-1-150x150.jpg | 2021-04-23 15:36 | 5.9K | ||
IMG_3538-150x150.jpg | 2021-04-23 15:33 | 5.9K | ||
IMG_2898-1-150x150.jpg | 2020-12-18 15:20 | 5.9K | ||
diss-1-e160917875613..> | 2020-12-28 18:05 | 5.9K | ||
MEMO0069-1-150x150.jpg | 2020-12-18 14:55 | 5.9K | ||
Risca2-150x150.jpg | 2020-12-22 19:40 | 5.9K | ||
thet2-150x150.jpg | 2021-01-20 08:01 | 5.9K | ||
barry-2-1-150x150.jpg | 2020-12-30 17:51 | 5.9K | ||
Llanarth1-150x150.jpg | 2020-12-22 19:34 | 5.9K | ||
kington-1-150x150.jpg | 2020-12-30 18:04 | 5.9K | ||
Newbridge2-150x150.jpg | 2020-12-22 19:29 | 5.9K | ||
Abergavenny2-150x150..> | 2020-12-22 19:17 | 5.9K | ||
P1230361-1-150x150.jpg | 2020-12-03 13:04 | 5.9K | ||
P1230361-150x150.jpg | 2020-12-03 12:07 | 5.9K | ||
7146-Copy-1-150x150.jpg | 2020-12-03 23:54 | 5.9K | ||
IMG_3612-150x150.jpg | 2021-05-13 15:25 | 5.9K | ||
stowmarket-150x150.jpg | 2020-12-16 12:33 | 6.0K | ||
P1250715-edited-150x..> | 2020-12-14 16:54 | 6.0K | ||
9948-Copy-150x150.jpg | 2020-12-02 13:34 | 6.0K | ||
Blaenavon2-150x150.jpg | 2020-12-22 19:20 | 6.0K | ||
Abertillery3-150x150..> | 2020-12-22 19:18 | 6.0K | ||
Porthcawl3-150x150.jpg | 2020-12-22 18:53 | 6.0K | ||
weob-2-150x150.jpg | 2020-12-30 19:12 | 6.0K | ||
Cwmbran2-150x150.jpg | 2020-12-22 19:24 | 6.0K | ||
roath-150x150.jpg | 2020-12-30 15:44 | 6.0K | ||
CARDIFF-ROATH-150x15..> | 2020-12-30 17:36 | 6.0K | ||
Cathays3-150x150.jpg | 2020-12-22 18:55 | 6.0K | ||
7142-Copy-1-150x150.jpg | 2020-12-03 23:53 | 6.0K | ||
DSC00702-edited-150x..> | 2020-12-11 14:52 | 6.0K | ||
IMG_2876-1-150x150.jpg | 2020-12-14 17:22 | 6.0K | ||
penarth-1-150x150.jpg | 2020-12-30 19:06 | 6.0K | ||
Newbridge5-150x150.jpg | 2020-12-22 19:29 | 6.0K | ||
8518-Copy-1-150x150.jpg | 2020-12-05 17:53 | 6.0K | ||
heref-sfx-2-150x150.jpg | 2020-12-30 14:34 | 6.0K | ||
clare-2-150x150.jpg | 2020-12-16 12:01 | 6.1K | ||
Ely2-150x150.jpg | 2020-12-22 19:01 | 6.1K | ||
IMG_2897edit-150x150..> | 2020-12-18 15:20 | 6.1K | ||
clare2-150x150.jpg | 2021-01-19 19:07 | 6.1K | ||
new-st-julius-150x15..> | 2020-12-30 18:19 | 6.1K | ||
IMG_3540-150x150.jpg | 2021-04-23 15:33 | 6.1K | ||
P1230356-150x150.jpg | 2020-12-03 12:07 | 6.1K | ||
weobley-150x150.jpg | 2020-12-30 16:00 | 6.1K | ||
heref-OL-150x150.jpg | 2020-12-30 17:59 | 6.1K | ||
P1230356-1-150x150.jpg | 2020-12-03 13:05 | 6.1K | ||
weob-150x150.jpg | 2020-12-30 19:12 | 6.1K | ||
7129-Copy-150x150.jpg | 2020-12-02 17:27 | 6.1K | ||
Aberkenfig1-150x150.jpg | 2020-12-22 18:44 | 6.1K | ||
Aberkenfig2-150x150.jpg | 2020-12-22 18:44 | 6.1K | ||
sud5-150x150.jpg | 2021-01-20 07:57 | 6.1K | ||
Whitchurch2-150x150.jpg | 2020-12-22 19:15 | 6.1K | ||
Cwmbran4-150x150.jpg | 2020-12-22 19:24 | 6.2K | ||
newport-st-michael-e..> | 2020-12-30 15:01 | 6.2K | ||
Ebbw1-150x150.jpg | 2020-12-22 19:27 | 6.2K | ||
1624px-Church_Of_Our..> | 2020-12-09 12:34 | 6.2K | ||
IMG_1628-150x150.jpeg | 2021-01-18 13:10 | 6.2K | ||
Cowbridge3-150x150.jpg | 2020-12-22 18:49 | 6.2K | ||
sud2-150x150.jpg | 2021-01-20 07:57 | 6.2K | ||
MEMO0067-2-150x150.jpg | 2020-12-18 14:55 | 6.2K | ||
kington-150x150.jpg | 2020-12-30 14:40 | 6.2K | ||
Gabalfa2-150x150.jpg | 2020-12-22 19:04 | 6.2K | ||
Ebbw3-150x150.jpg | 2020-12-22 19:27 | 6.2K | ||
kirt-150x150.jpg | 2021-01-20 07:20 | 6.2K | ||
3430-Copy-150x150.jpg | 2020-12-02 13:40 | 6.2K | ||
mildenhall-150x150.jpg | 2020-12-26 16:41 | 6.2K | ||
9948-Copy-1-150x150.jpg | 2020-12-05 18:12 | 6.2K | ||
9948-Copy-2-150x150.jpg | 2020-12-23 23:19 | 6.2K | ||
DSC09658-edited-150x..> | 2020-12-11 15:27 | 6.2K | ||
DSC02995-edited-150x..> | 2020-12-11 15:44 | 6.2K | ||
Bridgend2-150x150.jpg | 2020-12-22 18:46 | 6.2K | ||
7142-Copy-150x150.jpg | 2020-12-02 18:16 | 6.2K | ||
3442-Copy-1-150x150.jpg | 2020-12-05 18:11 | 6.2K | ||
IMG_1628-Copy-150x15..> | 2021-01-19 13:02 | 6.3K | ||
new-david-lewis-2-15..> | 2020-12-30 18:41 | 6.3K | ||
IMG_2171-150x150.jpg | 2020-12-28 17:19 | 6.3K | ||
stow-150x150.jpg | 2021-01-20 07:47 | 6.3K | ||
IMG_2924-1-150x150.jpg | 2020-12-18 15:20 | 6.3K | ||
newport-caerleon-2-1..> | 2020-12-30 19:02 | 6.3K | ||
Rumney2-150x150.jpg | 2020-12-22 19:12 | 6.3K | ||
Llanedeyrn1-150x150.jpg | 2020-12-22 19:06 | 6.3K | ||
Cathays2-150x150.jpg | 2020-12-22 18:55 | 6.3K | ||
CwmbranDavid2-150x15..> | 2020-12-22 19:25 | 6.3K | ||
sud-1-150x150.jpg | 2021-01-20 07:57 | 6.3K | ||
sud-150x150.jpg | 2021-01-20 07:53 | 6.3K | ||
9849-Copy-2-150x150.jpg | 2020-12-05 17:46 | 6.3K | ||
newport-caerleon-150..> | 2020-12-30 19:02 | 6.4K | ||
leo-2-150x150.jpg | 2020-12-30 18:08 | 6.4K | ||
Crystals2-150x150.jpg | 2020-12-22 18:57 | 6.4K | ||
cheps-2-150x150.jpg | 2020-12-30 17:56 | 6.4K | ||
Pyle3-150x150.jpg | 2020-12-22 18:54 | 6.4K | ||
3432-Copy-150x150.jpg | 2020-12-02 13:40 | 6.4K | ||
3545-Copy-1-150x150.jpg | 2020-12-03 23:53 | 6.4K | ||
DSC00727-edited-150x..> | 2020-12-11 14:52 | 6.4K | ||
9849-Copy-1-150x150.jpg | 2020-12-05 17:34 | 6.4K | ||
clare3-150x150.jpg | 2021-01-19 19:07 | 6.4K | ||
splott-2-150x150.jpg | 2020-12-30 17:54 | 6.5K | ||
DSC09570-edited-150x..> | 2020-12-14 16:29 | 6.5K | ||
IMG_3449-edit-150x15..> | 2020-12-18 14:59 | 6.5K | ||
new-st-pat-150x150.jpg | 2020-12-30 18:59 | 6.5K | ||
Cowbridge2-150x150.jpg | 2020-12-22 18:49 | 6.5K | ||
cardiff-canton-150x1..> | 2020-12-30 17:29 | 6.5K | ||
cardiff-st-pat-2-150..> | 2020-12-30 17:31 | 6.5K | ||
Pont2-150x150.jpg | 2020-12-22 19:39 | 6.5K | ||
IMG_2877-1-150x150.jpg | 2020-12-14 17:22 | 6.6K | ||
Abergavenny1-150x150..> | 2020-12-22 19:17 | 6.6K | ||
IMG_2921-1-150x150.jpg | 2020-12-18 15:20 | 6.6K | ||
new-st-david-2-150x1..> | 2020-12-30 18:25 | 6.6K | ||
8521-Copy-150x150.jpg | 2020-12-02 13:06 | 6.6K | ||
9849-Copy-150x150.jpg | 2020-12-02 13:25 | 6.6K | ||
penarth-2-150x150.jpg | 2020-12-30 19:06 | 6.6K | ||
Bynmawr4-150x150.jpg | 2020-12-22 19:22 | 6.6K | ||
9946-Copy-150x150.jpg | 2020-12-02 13:20 | 6.6K | ||
IMG_1335-150x150.jpg | 2020-12-02 14:04 | 6.6K | ||
DSC00872-edited-150x..> | 2020-12-11 15:38 | 6.6K | ||
newmarket-1-150x150.jpg | 2020-12-27 23:38 | 6.6K | ||
newmkt-150x150.jpg | 2020-12-27 23:42 | 6.6K | ||
9852-Copy-150x150.jpg | 2020-12-02 13:13 | 6.6K | ||
IMG_2189-150x150.jpg | 2020-12-28 17:22 | 6.6K | ||
st-john-evanglist-12..> | 2020-11-25 11:19 | 6.7K | ||
IMG_2182-150x150.jpg | 2020-12-28 17:12 | 6.7K | ||
new-150x150.jpg | 2021-01-20 07:31 | 6.7K | ||
Abertillery2-150x150..> | 2020-12-22 19:18 | 6.7K | ||
thetford-150x150.jpg | 2020-12-16 12:37 | 6.7K | ||
DSC02985-edited-150x..> | 2020-12-11 15:44 | 6.7K | ||
IMG_1628-Copy-e16111..> | 2021-01-20 07:44 | 6.7K | ||
Newbridge4-150x150.jpg | 2020-12-22 19:29 | 6.7K | ||
DSC00858-edited-150x..> | 2020-12-11 15:38 | 6.7K | ||
3453-Copy-150x150.jpg | 2020-12-02 13:20 | 6.7K | ||
Ely4-150x150.jpg | 2020-12-22 19:01 | 6.8K | ||
new-st-michael-150x1..> | 2020-12-30 18:58 | 6.8K | ||
caerleon-150x150.jpg | 2020-12-30 13:36 | 6.8K | ||
cardiff-canton-st-ma..> | 2020-12-30 13:38 | 6.8K | ||
newmarket-150x150.jpg | 2020-12-16 12:29 | 6.8K | ||
DSC09793-edited-150x..> | 2020-12-11 15:04 | 6.8K | ||
bungay-2-1-150x150.jpg | 2020-12-14 16:29 | 6.8K | ||
BSE4-150x150.jpg | 2020-12-01 16:30 | 6.8K | ||
IMG_2873-1-150x150.jpg | 2020-12-14 17:22 | 6.9K | ||
IMG_3439-1-150x150.jpg | 2020-12-18 15:09 | 6.9K | ||
kirt2-150x150.jpg | 2021-01-20 07:20 | 6.9K | ||
DSC00820-edited-150x..> | 2020-12-11 15:41 | 6.9K | ||
8521-Copy-1-150x150.jpg | 2020-12-05 17:53 | 6.9K | ||
9846-Copy-150x150.jpg | 2020-12-02 13:26 | 6.9K | ||
DSC00834-edited-150x..> | 2020-12-11 15:41 | 6.9K | ||
DSC09544-edited-150x..> | 2020-12-14 16:29 | 6.9K | ||
belmont-150x150.jpg | 2020-12-30 13:32 | 7.0K | ||
Bridgend3-150x150.jpg | 2020-12-22 18:46 | 7.0K | ||
ross-150x150.jpg | 2020-12-30 19:09 | 7.0K | ||
IMG_3424-edit-150x15..> | 2020-12-14 16:57 | 7.0K | ||
clare-150x150.jpg | 2020-12-16 12:00 | 7.0K | ||
IMG_2190-150x150.jpg | 2020-12-28 17:22 | 7.0K | ||
kington-2-150x150.jpg | 2020-12-30 18:04 | 7.0K | ||
Llanrumney2-150x150.jpg | 2020-12-22 19:05 | 7.0K | ||
9851-Copy-1-150x150.jpg | 2020-12-30 13:55 | 7.0K | ||
9851-Copy-150x150.jpg | 2020-12-02 13:13 | 7.0K | ||
Rhymney2-150x150.jpg | 2020-12-22 19:32 | 7.0K | ||
9854-150x150.jpg | 2020-12-30 13:55 | 7.0K | ||
sudbury-int.jpg | 2020-12-27 23:07 | 7.1K | ||
maesglas-150x150.jpg | 2020-12-30 14:42 | 7.1K | ||
IMG_1718-150x150.jpeg | 2021-01-18 13:11 | 7.1K | ||
3450-Copy-150x150.jpg | 2020-12-02 13:20 | 7.1K | ||
new-st-pat-2-150x150..> | 2020-12-30 19:00 | 7.1K | ||
usk-3-150x150.jpg | 2020-12-30 19:11 | 7.1K | ||
Trowbridge2-150x150.jpg | 2020-12-22 19:14 | 7.1K | ||
kirt4-150x150.jpg | 2021-01-20 07:20 | 7.1K | ||
bromyd-150x150.jpg | 2020-12-30 17:00 | 7.1K | ||
ross-2-150x150.jpg | 2020-12-30 19:09 | 7.1K | ||
stowmarket-2-150x150..> | 2020-12-16 12:33 | 7.2K | ||
new-st-gab-2-150x150..> | 2020-12-30 18:44 | 7.2K | ||
bromyd-1-150x150.jpg | 2020-12-30 17:23 | 7.2K | ||
IMG_2917-1-150x150.jpg | 2020-12-18 15:20 | 7.2K | ||
9852-Copy-1-150x150.jpg | 2020-12-05 17:27 | 7.2K | ||
newport-st-pat-150x1..> | 2020-12-30 15:04 | 7.2K | ||
kirt3-150x150.jpg | 2021-01-20 07:20 | 7.2K | ||
9853-Copy-1-150x150.jpg | 2020-12-30 13:55 | 7.2K | ||
Rumney3-150x150.jpg | 2020-12-22 19:12 | 7.2K | ||
dinas-P-2-150x150.jpg | 2020-12-30 17:58 | 7.3K | ||
leo-150x150.jpg | 2020-12-30 18:08 | 7.3K | ||
new-st-mary-2-150x15..> | 2020-12-30 18:52 | 7.3K | ||
Llanedeyrn2-150x150.jpg | 2020-12-22 19:06 | 7.3K | ||
9853-Copy-150x150.jpg | 2020-12-02 13:13 | 7.3K | ||
Heref-OL-QofM-300x20..> | 2020-12-30 14:31 | 7.4K | ||
st-john-3-150x150.jpg | 2020-11-25 11:19 | 7.4K | ||
3449-Copy-150x150.jpg | 2020-12-05 18:01 | 7.4K | ||
DSC00779-Copy-150x15..> | 2021-01-19 18:43 | 7.4K | ||
3426-Copy-150x150.jpg | 2020-12-02 13:06 | 7.4K | ||
Abergavenny4-150x150..> | 2020-12-22 19:17 | 7.4K | ||
new-st-pat-3-150x150..> | 2020-12-30 19:00 | 7.5K | ||
newport-150x150.jpg | 2021-01-27 10:25 | 7.5K | ||
new-st-basil-2-150x1..> | 2020-12-30 18:23 | 7.5K | ||
P1230348-150x150.jpg | 2020-12-03 12:07 | 7.5K | ||
P1230348-Copy-150x15..> | 2020-12-03 13:05 | 7.5K | ||
Llanishen2-150x150.jpg | 2020-12-22 19:08 | 7.5K | ||
Heref-OL-QofM-263x23..> | 2020-12-30 14:31 | 7.5K | ||
P1250733-1-150x150.jpg | 2020-12-18 15:26 | 7.6K | ||
Heref-OL-QofM-360x20..> | 2020-12-30 14:31 | 7.6K | ||
StLaurence60x750-150..> | 2020-12-28 17:44 | 7.6K | ||
usk-150x150.jpg | 2020-12-30 19:10 | 7.7K | ||
DSC00779-Copy-e16110..> | 2021-01-19 18:44 | 7.7K | ||
bungay-2-again-edite..> | 2020-12-14 16:29 | 7.7K | ||
DSC00850-edited-150x..> | 2020-12-11 15:38 | 7.7K | ||
usk-2-150x150.jpg | 2020-12-30 19:11 | 7.7K | ||
IMG_2175-263x230.jpg | 2020-12-28 17:19 | 7.7K | ||
Trowbridge3-150x150.jpg | 2020-12-22 19:14 | 7.7K | ||
barry-1-150x150.jpg | 2020-12-30 13:29 | 7.8K | ||
cardiff-roath-2-150x..> | 2020-12-30 17:36 | 7.8K | ||
3428-Copy-150x150.jpg | 2020-12-02 13:26 | 7.8K | ||
IMG_3461-1-150x150.jpg | 2020-12-18 15:00 | 7.8K | ||
3519-Copy-150x150.jpg | 2020-12-02 17:27 | 7.9K | ||
DSC00731-Copy-150x15..> | 2021-01-19 18:43 | 7.9K | ||
Cowbridge4-150x150.jpg | 2020-12-22 18:49 | 8.0K | ||
Llanishen1-263x230.jpg | 2020-12-22 19:08 | 8.0K | ||
new-st-mary-150x150.jpg | 2020-12-30 18:52 | 8.0K | ||
Maesteg4-150x150.jpg | 2020-12-22 18:52 | 8.1K | ||
IMG_2175-300x225.jpg | 2020-12-28 17:19 | 8.1K | ||
ross-on-wye-150x150.jpg | 2020-12-30 15:47 | 8.1K | ||
Llanishen1-300x200.jpg | 2020-12-22 19:08 | 8.2K | ||
8496-Copy-150x150.jpg | 2020-12-02 17:27 | 8.3K | ||
3519-Copy-1-150x150.jpg | 2020-12-04 00:02 | 8.4K | ||
law2-150x150.jpg | 2021-01-20 07:22 | 8.6K | ||
Llantwit1-263x230.jpg | 2020-12-22 18:50 | 8.7K | ||
9848-Copy-150x150.jpg | 2020-12-05 17:34 | 8.7K | ||
